<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavechaser Paddle Series</title>
	<atom:link href="http://wavechaser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wavechaser.com</link>
	<description>The premier open water racing series in Northern California</description>
	<lastBuildDate>Tue, 21 Feb 2012 04:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WAVECHASER CHAMPIONSHIPS-FORT BAKER, February 19, 2012 Results</title>
		<link>http://wavechaser.com/results/wavechaser-championships-fort-baker-february-19-2012-results/</link>
		<comments>http://wavechaser.com/results/wavechaser-championships-fort-baker-february-19-2012-results/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:39:59 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=1094</guid>
		<description><![CDATA[Wavechaser Championships-Fort Baker, February 19, 2012]]></description>
			<content:encoded><![CDATA[<p><a href='http://wavechaser.com/wp-content/uploads/2012/02/Wavechaser-Championships-Fort-Baker-February-19-20122.pdf'>Wavechaser Championships-Fort Baker, February 19, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wavechaser.com/results/wavechaser-championships-fort-baker-february-19-2012-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SAUSALITO AT SEA TREK January 21, 2012 Results</title>
		<link>http://wavechaser.com/featured/sausalito-at-sea-trek-january-21-2012-results/</link>
		<comments>http://wavechaser.com/featured/sausalito-at-sea-trek-january-21-2012-results/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:09:16 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=1030</guid>
		<description><![CDATA[Sausalito &#8211; Sea Trek January 21, 2012]]></description>
			<content:encoded><![CDATA[<p><a href='http://wavechaser.com/wp-content/uploads/2012/01/Sausalito-Sea-Trek-January-21-20122.pdf'>Sausalito &#8211; Sea Trek January 21, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wavechaser.com/featured/sausalito-at-sea-trek-january-21-2012-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BAIR ISLAND December 10, 2011 &#8211; Results</title>
		<link>http://wavechaser.com/results/bair-island-december-10-2011-results/</link>
		<comments>http://wavechaser.com/results/bair-island-december-10-2011-results/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:32:44 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=964</guid>
		<description><![CDATA[BAIR Island December 10, 2011]]></description>
			<content:encoded><![CDATA[<blockquote><p><del datetime="2011-12-11T03:22:13+00:00"><ins datetime="2011-12-11T03:22:13+00:00"><a href='http://wavechaser.com/wp-content/uploads/2011/12/BAIR-Island-December-10-20111.pdf'>BAIR Island December 10, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wavechaser.com/results/bair-island-december-10-2011-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santa Cruz November 19, 2011 &#8211; Results</title>
		<link>http://wavechaser.com/featured/santa-cruz-november-19-2011-results/</link>
		<comments>http://wavechaser.com/featured/santa-cruz-november-19-2011-results/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:41:08 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=903</guid>
		<description><![CDATA[Santa Cruz November 19, 2011 Results]]></description>
			<content:encoded><![CDATA[<p><a href='http://wavechaser.com/wp-content/uploads/2011/11/Santa-Cruz-November-19-2011-Results1.pdf'>Santa Cruz November 19, 2011 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wavechaser.com/featured/santa-cruz-november-19-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>steporace</title>
		<link>http://wavechaser.com/featured/test-featured/</link>
		<comments>http://wavechaser.com/featured/test-featured/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:13:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=855</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://wavechaser.com/wp-content/uploads/2011/11/stepocrace-e1321686618475.jpg"><img src="http://wavechaser.com/wp-content/uploads/2011/11/stepocrace-e1321686618475.jpg" alt="" title="stepocrace" width="970" height="295" class="alignnone size-full wp-image-851" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wavechaser.com/featured/test-featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Moon Bay Oct 29 2011 &#8211; Results</title>
		<link>http://wavechaser.com/results/half-moon-bay-oct-29-2011/</link>
		<comments>http://wavechaser.com/results/half-moon-bay-oct-29-2011/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:05:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=809</guid>
		<description><![CDATA[Download Results]]></description>
			<content:encoded><![CDATA[<div id="results-embedded">
        <iframe width='900' height='300' frameborder='0' src='https://docs.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AoBTbmFjjjTAdHhwdEs3NGNKQjNUTWt1bnRjYzh6RGc&#038;output=html&#038;widget=true'></iframe>      </div>
<div id="downloadable-results" class="onemtb">
        <a href="https://docs.google.com/spreadsheet/ccc?key=0AoBTbmFjjjTAdHhwdEs3NGNKQjNUTWt1bnRjYzh6RGc">Download Results</a>
      </div>
]]></content:encoded>
			<wfw:commentRss>http://wavechaser.com/results/half-moon-bay-oct-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Baker to Berkeley August 7 2011 &#8211; Results</title>
		<link>http://wavechaser.com/results/ftbaker2berkeleysummer11/</link>
		<comments>http://wavechaser.com/results/ftbaker2berkeleysummer11/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:18:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=814</guid>
		<description><![CDATA[Download Results]]></description>
			<content:encoded><![CDATA[<div id="results-embedded">
        <iframe width='900' height='300' frameborder='0' src='https://spreadsheets.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AoBTbmFjjjTAdHRzRVV2QUF3ajIyRml5X1JPWllVZ1E&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe>      </div>
<div id="downloadable-results" class="onemtb">
        <a href="https://spreadsheets.google.com/spreadsheet/ccc?key=0AoBTbmFjjjTAdHRzRVV2QUF3ajIyRml5X1JPWllVZ1E&#038;hl=en_US">Download Results</a>
      </div>
]]></content:encoded>
			<wfw:commentRss>http://wavechaser.com/results/ftbaker2berkeleysummer11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oyster Point / Coyote Point to RWC July 24 2011 &#8211; Results</title>
		<link>http://wavechaser.com/results/oyster-point_july-2011/</link>
		<comments>http://wavechaser.com/results/oyster-point_july-2011/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:19:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=816</guid>
		<description><![CDATA[Download Spreadsheet]]></description>
			<content:encoded><![CDATA[<div id="results-embedded">
        <iframe width='900' height='300' frameborder='0' src='https://spreadsheets.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AoBTbmFjjjTAdGw4NmNyU05GZFdCR3ZId0kwME5jS2c&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe>      </div>
<div id="downloadable-results" class="onemtb">
        <a href=https://spreadsheets.google.com/spreadsheet/ccc?key=0AoBTbmFjjjTAdGw4NmNyU05GZFdCR3ZId0kwME5jS2c&#038;hl=en_US>Download Spreadsheet</a>
      </div>
]]></content:encoded>
			<wfw:commentRss>http://wavechaser.com/results/oyster-point_july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda to San Leandro June 12 2011 &#8211; Results</title>
		<link>http://wavechaser.com/results/alameda2san-leandro-june2012/</link>
		<comments>http://wavechaser.com/results/alameda2san-leandro-june2012/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:22:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=818</guid>
		<description><![CDATA[Download Spreadsheet]]></description>
			<content:encoded><![CDATA[<div id="results-embedded">
        <iframe width='900' height='300' frameborder='0' src='https://spreadsheets.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AoBTbmFjjjTAdF9majgtWEx3bktJZTgyRW93bGw0V1E&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe>      </div>
<div id="downloadable-results" class="onemtb">
        <a href="https://spreadsheets.google.com/spreadsheet/ccc?key=0AoBTbmFjjjTAdF9majgtWEx3bktJZTgyRW93bGw0V1E&#038;hl=en_US&#038;authkey=CN2i4f4D">Download Spreadsheet</a>
      </div>
]]></content:encoded>
			<wfw:commentRss>http://wavechaser.com/results/alameda2san-leandro-june2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relay (Berkeley-Redwood City) Mar 12 2011 &#8211; Results</title>
		<link>http://wavechaser.com/results/relay-berkeley-redwood-city-mar-12-2011-%e2%80%93-results/</link>
		<comments>http://wavechaser.com/results/relay-berkeley-redwood-city-mar-12-2011-%e2%80%93-results/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:23:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=820</guid>
		<description><![CDATA[Download Spreadsheet]]></description>
			<content:encoded><![CDATA[<div id="results-embedded">
        <iframe width='900' height='300' frameborder='0' src='https://spreadsheets.google.com/pub?hl=en&#038;hl=en&#038;key=0AoBTbmFjjjTAdFBVNmZvNzRGczhQWXdETExoQjVlQ1E&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe>      </div>
<div id="downloadable-results" class="onemtb">
        <a href="https://spreadsheets.google.com/ccc?key=0AoBTbmFjjjTAdFBVNmZvNzRGczhQWXdETExoQjVlQ1E&#038;hl=en&#038;authkey=CPz27I0O">Download Spreadsheet</a>
      </div>
]]></content:encoded>
			<wfw:commentRss>http://wavechaser.com/results/relay-berkeley-redwood-city-mar-12-2011-%e2%80%93-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

